DECIMAL PLACES
| Round | to 1 d.p. | to 2 d.p. | ||||||
| Eg | 3.74862 | |||||||
| Q1 | ||||||||
| Q2 | ||||||||
| Q3 | ||||||||
| Q4 | ||||||||
| Q5 |
| Round | to 1 d.p. | to 2 d.p. | ||||||
| Eg | 3.74862 | |||||||
| Q1 | ||||||||
| Q2 | ||||||||
| Q3 | ||||||||
| Q4 | ||||||||
| Q5 |
Click on the Start Test button to be given 5 two-part questions.
Use the Tab key to move between answer boxes
Click the End Test button to have your answers marked.
Click the Print Results button to keep a record of your work.
Please type in your name before printing results.